Ag200
The reference for organisations, professionnals in farming field, industry or transports, the AG200 offer a 4-stroke engine well known for its resistance and its torque : no obstacle can defeat it.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 196
- Starter system : Kick
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Tambour
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2135*930*1110
- Seat height (mm) : 820
- Min ground clearance (mm) : 245
TRANSMISSION
- Transmission system : 5-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 112
- Fuel tank capacity (L) : 10
- Number of seats : 1
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA

Loading...
Models available
AG200FE
AG200 AG200FE
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 67,0*55,7 |
| Compression ratio | 9,5 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 196 |
| Engine type | Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 16 / 7000 |
| Maximum power (Kw / rpm) | 11,9 kW à 7000 tr/min |
| Maximum torque (N.m / rpm) | 14,6 / 6000 |
| Starter system | Kick |
CHASSIS |
|
| Caster angle (°) | NC |
| Frame | Simple berceau acier |
| Front brake | Tambour |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | NC |
| Front tyre | 3,00-19 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant |
| Rear travel (mm) | NC |
| Rear tyre | 4,10-18 4PR |
| Steering system | Classic |
| Trail (mm) | NC |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 245 |
| Overall dim - L x w x h (mm) | 2135*930*1110 |
| Seat height (mm) | 820 |
| Wheelbase (mm) | 1345 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 112 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 10 |
| Minimum Ground Clearance | 245 |
| Minimum turning radius (m) | NC |
| Number of seats | 1 |
| Oil tank capacity (L) | 1,3 |
| Rear rack (kg) | NC |
Gallery






