CRUX REV - ELECTRIC START
Economical and robust, the Yamaha CRUX REV - ELECTRIC START travels up to 72 km with 1L of fuel. Equipped with an electric starter, alloy wheels and a large luggage rack, it combines comfort and cost-efficiency for your daily trips. Also available with kick start and spoke wheels, it is the ideal work tool for all your professional and personal requirements.
Technical Specifications
MOTOR
- Engine type : Single cylinder, 4-stroke
- Displacement (cc) : 110
- Starter system : Electric & Kick Starter
CHASSIS
- Front suspension system : Telescopic fork
- Front brake : Drum
- Wheels : Alloy wheels
DIMENSIONS
- Overall dim - L x w x h (mm) : 2020*740*1045
- Seat height (mm) : 785
- Min ground clearance (mm) : 175
TRANSMISSION
- Transmission system : 4-speed Manual
WEIGHT/CAPACITIES
- Dry weight (kg) : 89,80
- Fuel tank capacity (L) : 7,20
- Number of seats : 2
WARRANTY
- Manufacturer Warranty : 6 months / 6000 km
- Retail Network : YAMAHA

Loading...
Models available
CRUX REV - ELECTRIC START
Adjustable suspensions
Cast wheels
Electric starter
Kick starter
Luggage rack
Wide footrest
CRUX REV - ELECTRIC START CRUX REV - ELECTRIC START
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 50,0*56,2 |
| Compression ratio | 9,9 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 110 |
| Engine type | Single cylinder, 4-stroke |
| Fuel delivery | Carburettor |
| Fuel type | Unleaded Gasoline |
| Ignition system | TCI (Digital) |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 7,5 ch à 7 000 tr/min |
| Maximum power (Kw / rpm) | 5,5 kW à 7 000 tr/min |
| Maximum torque (N.m / rpm) | 8,5 N.m à 4 500 tr/min |
| Starter system | Electric & Kick Starter |
CHASSIS |
|
| Caster angle (°) | 26° |
| Frame | Diamond (Steel) |
| Front brake | Drum |
| Front suspension system | Telescopic fork |
| Front travel (mm) | 120 |
| Front tyre | 2.75-17 |
| Rear brake | Drum |
| Rear suspension system | Swingarm |
| Rear travel (mm) | 100 |
| Rear tyre | 3.00-17 |
| Steering system | Handlebar |
| Trail (mm) | 84 |
| Wheels | Alloy wheels |
DIMENSIONS |
|
| Min ground clearance (mm) | 175 |
| Overall dim - L x w x h (mm) | 2020*740*1045 |
| Seat height (mm) | 785 |
| Wheelbase (mm) | 1255 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 4-speed Manual |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | N/C |
| Dry weight (kg) | 89,80 |
| Front rack (kg) | N/C |
| Fuel tank capacity (L) | 7,20 |
| Minimum Ground Clearance | 175 |
| Minimum turning radius (m) | 2,1 |
| Number of seats | 2 |
| Oil tank capacity (L) | 1 |
| Rear rack (kg) | N/C |
Equipments
EQUIPMENT |
|
| Adjustable suspensions | Yes |
| Cast wheels | Yes |
| Electric starter | Yes |
| Kick starter | Yes |
| Luggage rack | Yes |
| Wide footrest | Yes |
Gallery






