CRUX REV - KICK START
Economical and robust, the Yamaha CRUX REV - KICK START covers up to 72 km on just 1L of fuel. Featuring an XXL seat and a large luggage rack, it combines comfort and efficiency for your daily commute. Also available with electric start and alloy wheels, it is the ideal workhorse for all your professional and personal needs.
Technical Specifications
MOTOR
- Engine type : Single cylinder, 4-stroke
- Displacement (cc) : 110
- Starter system : Kick Starter
CHASSIS
- Front suspension system : Telescopic fork
- Front brake : Drum
- Wheels : Spoke wheels
DIMENSIONS
- Overall dim - L x w x h (mm) : 2020*740*1045
- Seat height (mm) : 785
- Min ground clearance (mm) : 175
TRANSMISSION
- Transmission system : 4-speed Manual
WEIGHT/CAPACITIES
- Dry weight (kg) : 87,80
- Fuel tank capacity (L) : 7,20
- Number of seats : 2
WARRANTY
- Manufacturer Warranty : 6 months / 6000 km
- Retail Network : YAMAHA

Loading...
Models available
CRUX REV - KICK START
Adjustable suspensions
Electric starter
Kick starter
Luggage rack
Spoke wheels
Wide footrest
CRUX REV - KICK START CRUX REV - KICK START
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 50,0*56,2 |
| Compression ratio | 9,9 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 110 |
| Engine type | Single cylinder, 4-stroke |
| Fuel delivery | Carburettor |
| Fuel type | Unleaded Gasoline |
| Ignition system | TCI (Digital) |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 7,5 ch à 7 000 tr/min |
| Maximum power (Kw / rpm) | 5,5 kW à 7 000 tr/min |
| Maximum torque (N.m / rpm) | 8,5 N.m à 4 500 tr/min |
| Starter system | Kick Starter |
CHASSIS |
|
| Caster angle (°) | 26 |
| Frame | Diamond (Steel) |
| Front brake | Drum |
| Front suspension system | Telescopic fork |
| Front travel (mm) | 120 |
| Front tyre | 2.75-17 |
| Rear brake | Drum |
| Rear suspension system | Swingarm |
| Rear travel (mm) | 100 |
| Rear tyre | 3.00-17 |
| Steering system | Handlebar |
| Trail (mm) | 84 |
| Wheels | Spoke wheels |
DIMENSIONS |
|
| Min ground clearance (mm) | 175 |
| Overall dim - L x w x h (mm) | 2020*740*1045 |
| Seat height (mm) | 785 |
| Wheelbase (mm) | 1255 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 4-speed Manual |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | N/C |
| Dry weight (kg) | 87,80 |
| Front rack (kg) | N/C |
| Fuel tank capacity (L) | 7,20 |
| Minimum Ground Clearance | 175 |
| Minimum turning radius (m) | 2,1 |
| Number of seats | 2 |
| Oil tank capacity (L) | 1 |
| Rear rack (kg) | N/C |
Equipments
EQUIPMENT |
|
| Adjustable suspensions | Yes |
| Electric starter | Yes |
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
| Wide footrest | Yes |
Gallery






